The 2015 WJF convention was held at SkillCon 2 - November 5-8, 2015 at the Golden Nugget in downtown Las Vegas. Cornhole, Bodybuilding, Strength Training and Nutrition Seminars, Fencing, Powerlifting, Sepak Takraw, a Weight Training Day Camp, as well as WJF 11 went down at SkillCon 2.
Advanced
Advanced Overall Championship
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Jonah Botvinick-Greenhouse | ![]() | 15.98 |
2 | Delaney Bayles | ![]() | 14.23 |
3 | Spencer Androli | ![]() | 10.07 |
5 Ball Short Program
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Jonah Botvinick-Greenhouse | ![]() | 5.08 |
2 | Delaney Bayles | ![]() | 4.4 |
3 | Spencer Androli | ![]() | 4.04 |
5 Ring Short Program
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Delaney Bayles | ![]() | 4.73 |
2 | Jonah Botvinick-Greenhouse | ![]() | 3.86 |
3 | Spencer Androli | ![]() | 1.91 |
5 Club Short Program
Place | Competitor Name(s) | Country | Score |
---|---|---|---|
1 | Jonah Botvinick-Greenhouse | ![]() | 3.54 |
2 | Delaney Bayles | ![]() | 2.85 |
3 | Spencer Androli | ![]() | 2.62 |
Endurance
8 Ring Endurance
Place | Competitor Name(s) | Country | # Catches |
---|---|---|---|
1 | Jonah Botvinick-Greenhouse | ![]() | 20 |
7 Club Endurance
Place | Competitor Name(s) | Country | # Catches |
---|---|---|---|
1 | Jonah Botvinick-Greenhouse | ![]() | 22 |
Freestyle
5 Ball Freestyle
Place | Competitor Name(s) | Country |
---|---|---|
1 | Delaney Bayles | ![]() |
2 | Jonah Botvinick-Greenhouse | ![]() |
3 | Spencer Androli | ![]() |
7 Ball Freestyle
Place | Competitor Name(s) | Country |
---|---|---|
1 | Spencer Androli | ![]() |
2 | Jonah Botvinick-Greenhouse | ![]() |
3 | Delaney Bayles | ![]() |
5 Club Freestyle
Place | Competitor Name(s) | Country |
---|---|---|
1 | Delaney Bayles | ![]() |
2 | Jonah Botvinick-Greenhouse | ![]() |
3 | Spencer Androli | ![]() |
Intermediate
Intermediate
Place | Competitor Name(s) | Country |
---|---|---|
1 | Fabian Reese | ![]() |
2 | Nathan Lords | ![]() |